A biotechnology company is a company whose products or services primarily use biotechnology methods for their production, design or delivery. The United Nations Convention on Biological Diversity defines 'biotechnology' as: "Any technological application that uses biological systems, living organisms, or derivatives thereof, to make or modify products or processes for specific use." In other words, biotechnology can be defined as the mere application of technical advances in life science to develop commercial products. Today, no comprehensive global database of biotech companies is available online, despite the fact that a free and open access project was launched in late 2014.
TOP 25 BIOTECH COMPANIES AROUND THE WORLD ALONG WITH THEIR STATISTICS:
| Rank | Change | Company | Country | Highest Market Cap ever (historical)(USD billions) | Market Cap in Q1 2016(USD billions)[3][4] | Market Cap in 2015(USD billions)[5] | Market Cap in 2014(USD billions)[6] | Market Cap in 2013(USD billions) |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson & Johnson | 306.4 September 2014 | 298.9 | 284.2 | 277.8 | 258.3 | ||
| 2 | Roche | 263.6 February 2014 | 208.8 | 234.7 | 258.5 | 240.3 | ||
| 3 | Novartis | 275.2 July 2015 | 195.2 | 206.1 | 229.8 | 195.0 | ||
| 4 | Pfizer | 310.5 July 2000 | 186.4 | 199.3 | 205.4 | 196.0 | ||
| 5 | Merck & Co. | 178.9 January 2015 | 148.0 | 147.6 | 166.9 | 146.5 | ||
| 6 | Gilead Sciences | 179.6 June 2013 | 124.9 | 145.8 | 109.0 | 78.4 | ||
| 7 | Amgen | 130.6 December 2014 | 113.3 | 122.5 | 93.1 | 78.7 | ||
| 8 | Novo Nordisk | 153.8 June 2015 | 112.0 | 153.9 | 125.4 | 19.6 | ||
| 9 | Sanofi | 151.3 September 2014 | 106.6 | 111.8 | 138.1 | 142.0 | ||
| 10 | Bristol-Myers Squibb | 115.3 May 2015 | 105.4 | 114.8 | 97.6 | 87.2 | ||
| 11 | GlaxoSmithKline | 174.9 May 2006 | 100.2 | 97.6 | 128.9 | 129.6 | ||
| 12 | Bayer | 129 March 2015 | 97.1 | 103.2 | 113.2 | 117.4 | ||
| 13 | AbbVie | 112.2 June 2015 | 92.5 | 96.8 | 104.1 | 83.8 | ||
| 14 | Eli Lilly & Co | 122.6 August 2000 | 79.7 | 93.4 | 76.6 | 57.0 | ||
| 15 | Celgene | 102.9 March 2015 | 77.6 | 94.1 | 89.5 | 69.2 | ||
| 16 | AstraZeneca | 102.9 October 2006 | 70.9 | 85.8 | 88.9 | 74.6 | ||
| 17 | Abbott Laboratories | 74.8 July 2015 | 62.0 | 67.0 | 67.9 | 59.3 | ||
| 18 | Biogen Idec | 111.7 March 2015 | 56.6 | 68.3 | 79.7 | 66.1 | ||
| 19 | Teva Pharmaceutical | 58.9 April 2010 | 54.1 | 55.9 | 49.0 | 37.8 | ||
| 20 | Stryker Corporation | 40.2 March 2016 | 40.2 | 34.7 | 35.7 | 28.4 | ||
| 21 | Regeneron Pharmaceuticals Inc | 56.5 December 2015 | 37.3 | 56.5 | 42.0 | 27.4 | ||
| 22 | Shire Pharmaceuticals | 52.4 October 2014 | 34.0 | 41.0 | 42.4 | 28.1 | ||
| 23 | Alexion Pharmaceuticals | 43.1 June 2015 | 31.6 | 43.0 | 36.8 | 26.2 | ||
| 24 | Baxalta Inc | 27.5 April 2015 | 27.5 | 27.5 | 21.2 | 16.1 | ||
| 25 | Mylan | 37.2 April 2015 | 22.8 | 26.6 | 21.2 | 16.1 |
No comments:
Post a Comment